Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Majors Dodgers | MAJDOD | 10 | 0 | 0 | 1.000 | - | 10 | 60 | 26 | 10-0-0 |
Majors Cubs | MAJCUC | 4 | 3 | 0 | .571 | 4.5 | 7 | 45 | 30 | 4-3-0 |
Majors Mariners | MJMAR | 5 | 4 | 0 | .556 | 4.5 | 9 | 69 | 48 | 5-4-0 |
Majors Angels | MAJANG | 6 | 6 | 0 | .500 | 5.0 | 12 | 60 | 53 | 6-6-0 |
Majors Reds | MAJRED | 4 | 5 | 0 | .444 | 5.5 | 9 | 37 | 59 | 4-5-0 |
Majors Red Sox | MAJSOX | 2 | 6 | 0 | .250 | 7.0 | 8 | 40 | 57 | 2-6-0 |
Majors Astros | MAJAST | 1 | 8 | 0 | .111 | 8.5 | 9 | 40 | 78 | 1-8-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Minors Nationals | MINNAT | 11 | 0 | 0 | 1.000 | - | 11 | 131 | 38 | 11-0-0 |
Minors Astros | MINAST | 7 | 1 | 0 | .875 | 2.5 | 8 | 76 | 34 | 7-1-0 |
Minors Cubs | MINCUB | 6 | 3 | 0 | .667 | 4.0 | 9 | 74 | 38 | 6-3-0 |
Minors Mariners | MINMAR | 6 | 3 | 0 | .667 | 4.0 | 9 | 79 | 64 | 6-3-0 |
Minors Cardinals | MINCAR | 3 | 3 | 0 | .500 | 5.5 | 6 | 50 | 55 | 3-3-0 |
Minors Orioles | MINORI | 5 | 6 | 0 | .455 | 6.0 | 11 | 101 | 80 | 5-6-0 |
Minors Yankees | MINYAN | 5 | 6 | 0 | .455 | 6.0 | 11 | 36 | 69 | 5-6-0 |
Minors Marlins | MINLIN | 2 | 5 | 0 | .286 | 7.0 | 7 | 33 | 73 | 2-5-0 |
Minors Red Sox | MINSOX | 1 | 5 | 0 | .167 | 7.5 | 6 | 36 | 58 | 1-5-0 |
Minors Athletics | MINATH | 1 | 7 | 0 | .125 | 8.5 | 8 | 26 | 67 | 1-7-0 |
Minors Royals | MINROY | 0 | 8 | 0 | .000 | 9.5 | 8 | 35 | 101 | 0-8-0 |
Awaiting game results.
Awaiting game results.